Unlock the potential of this vacant lot in the heart of thriving Miami Gardens. This spacious parcel offers anexcellent opportunity for residential, or commercial use development. Situated just minutes from major highways,including I-95 and the Palmetto Expressway, the property provides exceptional accessibility and visibility. Withgrowing demand in the area, this site is ideal for investors, developers, or business owners seeking a strategiclocation in one of South Florida's fastest-growing cities. Close to schools, shopping centers, Hard Rock Stadium,and more-this blank canvas is ready for your vision.
| MLS # | A11974437 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 178 |
| Listing Provided By | EXP Realty, LLC | Luis Andrew Ruiz |
| Zoning | 0100 |
|---|---|
| Acreage | 0.11 |
| Lot Features | Cleared, City Lot |
|---|
| Tax Annual Amount | 1392 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33054 |
| Area | 2210 |
| Community Name | 1ST ADDN TO MAGNOLIA SUB |
| Listing VS Median (in 1ST ADDN TO MAGNOLIA SUB) | |
Price: $200,000 low | high Med: $475,000 On site: 178 low | high Med: 91 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33054 |
| Area | 2210 |
| Community Name | 1ST ADDN TO MAGNOLIA SUB |
| Listing VS Median (in 1ST ADDN TO MAGNOLIA SUB) | |
Price: $200,000 low | high Med: $475,000 On site: 178 low | high Med: 91 | |