Beautiful home located in the heart of Miami Gardens. This property features a great floor plan with 3 bedrooms, 1 bathroom, and a small den Spacious open kitchen, tile flooring throughout, and plenty of natural light in every area of the home. Conveniently located just minutes from I-95, the Turnpike, and I-75. A must see!
| MLS # | A11986162 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1962 |
| Days On Site | 161 |
| Listing Provided By | Florida Brokers Intl' Realty | Maria T Ramirez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,324 |
| Garage | 1 |
| Acreage | 0.11 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33054 |
| Area | 2210 |
| Community Name | 1ST ADDN TO MAGNOLIA SUB |
| Listing VS Median (in 1ST ADDN TO MAGNOLIA SUB) | |
Price: $2,650 low | high Med: $475,000 sqft: 1,324 low | high Med: 680 $ / sqft: $2 low | high Med: $699 On site: 161 low | high Med: 91 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33054 |
| Area | 2210 |
| Community Name | 1ST ADDN TO MAGNOLIA SUB |
| Listing VS Median (in 1ST ADDN TO MAGNOLIA SUB) | |
Price: $2,650 low | high Med: $475,000 sqft: 1,324 low | high Med: 680 $ / sqft: $2 low | high Med: $699 On site: 161 low | high Med: 91 | |