Located in both Van Zandt County and Smith County, this versatile tract offers road frontage from the Smith County side on CR 462 in Mineola and is within Van ISD. The property features established trails cut throughout and around the perimeter, making it easy to access and explore. A creek runs through the land, creating an ideal habitat for wildlife and excellent deer hunting opportunities. Hunting stands and feeders have already been placed on the property, making it ready for immediate recreational use. Co-op water and electric are available at the road and will need to be installed. A telephone easement crosses the property. There are no known restrictions, offering flexibility for recreational use, hunting, or future homesite potential. Buyer and buyer’s agent to verify any and all information. New Survey done in 2025 attached in documents.
| MLS # | 21215440 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | Exit Realty Pro | Ashley Murdock |
| Zoning | 0 |
|---|---|
| Acreage | 68.30 |
| Lot Features | Acreage |
|---|
| Utilities | None |
|---|
| Unexempt Taxes | 353 |
|---|---|
| Tax Block | F |
| Tax Legal Description | ABST A1205 B F ROBERTS TRACT 00006 |
| State | TX |
|---|---|
| County | Smith |
| City | Mineola |
| Zip Code | 75773 |
| Area | Smith |
| Community Name | 0 |
| School District | Van ISD |
| Elementary School | Rhodes |
| High School | Van |
| Listing VS Median (in 0) | |
Price: $699,000 low | high Med: $0 On site: 158 low | high Med: | |
| State | TX |
|---|---|
| County | Smith |
| City | Mineola |
| Zip Code | 75773 |
| Area | Smith |
| Community Name | 0 |
| School District | Van ISD |
| Elementary School | Rhodes |
| High School | Van |
| Listing VS Median (in 0) | |
Price: $699,000 low | high Med: $0 On site: 158 low | high Med: | |