Prime location for a development between Waco and McGregor. Located in the Waco ETJ AND within the Midway School District. The property is in the heart of Waco growth with more that 4000 feet of road frontage on Cotton Belt Parkway and Church Road. City of Waco Water and Sewer Lines located less than 2 miles of the property. This is a great development opportunity.
| MLS # | 223392 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 531 |
| Listing Provided By | Camille Johnson | Tom Waitley |
| Acreage | 120.00 |
|---|
| Room Count | 0 |
|---|
| Topography | Flood Plain, Open, Rolling |
|---|
| Utilities | No Sewer |
|---|
| Unexempt Taxes | 4926 |
|---|---|
| Tax Lot | UNK |
| Tax Block | UNK |
| Tax Legal Description | TAYLOR J P TRACT 3 ACRES 95.75 AND 15 ACRES OUT of |
| State | TX |
|---|---|
| County | McLennan |
| City | McGregor |
| Zip Code | 76657 |
| Area | McLennan |
| School District | Midway ISD |
| Listing VS Median (in 76657) | |
Price: $2,220,000 low | high Med: $379,950 On site: 531 low | high Med: 217.5 | |
| State | TX |
|---|---|
| County | McLennan |
| City | McGregor |
| Zip Code | 76657 |
| Area | McLennan |
| School District | Midway ISD |
| Listing VS Median (in 76657) | |
Price: $2,220,000 low | high Med: $379,950 On site: 531 low | high Med: 217.5 | |