Price Reduced ListingRare 45+ or - Acre Tract Between Tolar & Granbury - Granbury ISD Looking for the perfect blend of country living and convenience? This unrestricted 45+or - acre property offers open pastures, scattered trees, and a stock tank - ideal for a ranch, homesite, or recreational retreat. Centrally located between Tolar and Granbury with easy access to Hwy 51, it provides the tranquility of rural life without sacrificing access to town amenities. Located in Granbury ISD, this property is a rare opportunity to build your dream estate or invest in Texas land.
| MLS # | 21100067 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 305 |
| Listing Provided By | The Platinum Group Real Estate | Kimberly Neisius |
| Zoning | None |
|---|---|
| Acreage | 25.66 |
| Lot Features | Acreage |
|---|
| Utilities | Electricity Available |
|---|
| Unexempt Taxes | 56 |
|---|---|
| Tax Legal Description | ACRES: 25.660 ABST: T W BUNDICK - ABST 24 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| School District | Granbury ISD |
| Elementary School | Emma Roberson |
| High School | Granbury |
| Listing VS Median (in NA) | |
Price: $615,840 low | high Med: $495,000 On site: 305 low | high Med: 441 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| School District | Granbury ISD |
| Elementary School | Emma Roberson |
| High School | Granbury |
| Listing VS Median (in NA) | |
Price: $615,840 low | high Med: $495,000 On site: 305 low | high Med: 441 | |