Broker owned. Discover the perfect blend of rural charm and modern convenience with this 20-acre agricultural property. Nestled in a peaceful country setting, it offers an easy commute to Abilene, making it ideal for those seeking both tranquility and accessibility. This versatile land features paved road frontage for easy access, along with essential utilities already in place, including rural water, electricity, and newly installed fiber optic. Perfect for remote work or modern living. Whether you're envisioning a dream home, small agriculture operation, or investment opportunity, this property is ready for your new construction. To be surveyed for precise boundaries, this is a rare chance to own a piece of Texas countryside with modern conveniences.
| MLS # | 21075471 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 334 |
| Listing Provided By | TX Home-Land Realty | Hunter Davis |
| Zoning | None |
|---|---|
| Acreage | 20.00 |
| Lot Features | Acreage, Agricultural |
|---|
| Utilities | Asphalt, Rural Water District |
|---|
| Unexempt Taxes | 297 |
|---|
| State | TX |
|---|---|
| County | Taylor |
| City | Ovalo |
| Zip Code | 79541 |
| Area | Taylor |
| Community Name | H&Tcrr Co Surv 110 |
| School District | Winters ISD |
| Elementary School | Winters |
| High School | Winters |
| Listing VS Median (in H&Tcrr Co Surv 110) | |
Price: $125,000 low | high Med: $0 On site: 334 low | high Med: | |
| State | TX |
|---|---|
| County | Taylor |
| City | Ovalo |
| Zip Code | 79541 |
| Area | Taylor |
| Community Name | H&Tcrr Co Surv 110 |
| School District | Winters ISD |
| Elementary School | Winters |
| High School | Winters |
| Listing VS Median (in H&Tcrr Co Surv 110) | |
Price: $125,000 low | high Med: $0 On site: 334 low | high Med: | |