Newly zoned for duplex, tiny homes or single family. City water. Act today!
| MLS # | A4694551 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | SW FLORIDA REALTY | Bob White |
| Zoning | RES MEDIUM |
|---|---|
| Acreage | 0.23 |
| Property | 763 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34286 |
| Area | 34286 North Port | Venice |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 08 |
| Listing VS Median (in PORT CHARLOTTE SUB 08) | |
Price: $23,900 low | high Med: $349,450 On site: 103 low | high Med: 198 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34286 |
| Area | 34286 North Port | Venice |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 08 |
| Listing VS Median (in PORT CHARLOTTE SUB 08) | |
Price: $23,900 low | high Med: $349,450 On site: 103 low | high Med: 198 | |