nique waterfront vacant land, boaters welcome, as-is, due diligence before offer a must, no access, by water only, surrounded by nature, great for outdoors
| MLS # | 226007958 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 180 |
| Listing Provided By | Starlink Realty, Inc | Abe Prawiradilaga |
| Acreage | 1.87 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Oversized Lot, Acreage, Conservation Area |
|---|
| Tax Annual Amount | 23.68 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Everglades City |
| Zip Code | 34141 |
| Area | NA37 East Collier S | O 75 E | O 9 |
| Community Name | PLANTATION ISLAND |
| Listing VS Median (in PLANTATION ISLAND) | |
Price: $43,999 low | high Med: $239,900 On site: 180 low | high Med: 193 | |
| State | FL |
|---|---|
| County | Collier |
| City | Everglades City |
| Zip Code | 34141 |
| Area | NA37 East Collier S | O 75 E | O 9 |
| Community Name | PLANTATION ISLAND |
| Listing VS Median (in PLANTATION ISLAND) | |
Price: $43,999 low | high Med: $239,900 On site: 180 low | high Med: 193 | |