Beautiful lot ready to build, build your dreamhome here or will build to suit.
| MLS # | 2026020777 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 119 |
| Listing Provided By | Premiere Plus Realty Company | Claude Thomas |
| Acreage | 0.23 |
|---|
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 629.38 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | North Port |
| Zip Code | 34288 |
| Area | CH01 Charlotte County |
| Community Name | NORTH PORT |
| Listing VS Median (in NORTH PORT) | |
Price: $9,999 low | high Med: $284,450 On site: 119 low | high Med: 117.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | North Port |
| Zip Code | 34288 |
| Area | CH01 Charlotte County |
| Community Name | NORTH PORT |
| Listing VS Median (in NORTH PORT) | |
Price: $9,999 low | high Med: $284,450 On site: 119 low | high Med: 117.5 | |