JUST ADD YOUR DREAM HOME!!! Great lot that has very low probability of requiring flood insurance, flood zone X in great city of North Port. Close to everything, great shopping, gulf beaches, community parks and trails and I75 for travel to Sarasota, Punta Gorda, Siesta Key and 5 airports. Go hunt shark teeth in Venice, take Key West Express in Ft. Myers, enjoy theatre and museums in Sarasota and catch Tarpon in Boca Grande! There is no end to the great life here. Local builders can provide the beautiful home you design. Call today with any questions. You will love the gulf coast.
| MLS # | D6146601 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 167 |
| Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Nina Wittmann |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.23 |
| Property View | Trees, Woods |
| Property | 768 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 32 |
| Listing VS Median (in PORT CHARLOTTE SUB 32) | |
Price: $20,000 low | high Med: $370,595 On site: 167 low | high Med: 129.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 32 |
| Listing VS Median (in PORT CHARLOTTE SUB 32) | |
Price: $20,000 low | high Med: $370,595 On site: 167 low | high Med: 129.5 | |