NICE BUILDABLE OVERSIZED LOT! NOT IN A FLOOD ZONE!! COME AND BUILD YOUR DREAM HOME AND ENJOY FLORIDA!!
| MLS # | C7523131 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 170 |
| Listing Provided By | REAL ESTATE MAINSTREAM SERVICE | Vadim Sizov |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.33 |
| Property | 695 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 45 |
| Listing VS Median (in PORT CHARLOTTE SUB 45) | |
Price: $16,900 low | high Med: $340,950 On site: 170 low | high Med: 190.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 45 |
| Listing VS Median (in PORT CHARLOTTE SUB 45) | |
Price: $16,900 low | high Med: $340,950 On site: 170 low | high Med: 190.5 | |