Welcome to your dream oasis! This charming 3-bedroom, 2-bathroom home with a BRAND NEW ROOF. ensuring peace of mind for years to come. Step inside to discover a versatile extra room, perfect for an additional bedroom or a productive home office. Enjoy sunny days by the sparkling pool, surrounded by a spacious yard that includes a large detached storage space and a delightful mango tree, perfect for shade and fresh fruit. With no HOA, you'll have the freedom to make this home your own. Ample parking is available, with additional space on the side yard for a small boat or jet-ski. This gem won't last long-schedule your showing today and seize the opportunity to call this place home!
| MLS # | A12037998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 70 |
| Listing Provided By | Grass Tamayo Real Estate Group LLC | Louis M Tamayo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,576 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.12 |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 6439 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33182 |
| Area | 2390 |
| Community Name | VISTA SUB 1ST ADDN AMENDE |
| Listing VS Median (in VISTA SUB 1ST ADDN AMENDE) | |
Price: $710,000 low | high Med: $710,000 sqft: 1,576 low | high Med: 1,576 $ / sqft: $451 low | high Med: $451 On site: 70 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33182 |
| Area | 2390 |
| Community Name | VISTA SUB 1ST ADDN AMENDE |
| Listing VS Median (in VISTA SUB 1ST ADDN AMENDE) | |
Price: $710,000 low | high Med: $710,000 sqft: 1,576 low | high Med: 1,576 $ / sqft: $451 low | high Med: $451 On site: 70 low | high Med: 70 | |