Build your dream home here surrounded by other nice homes in South Gulf Cove. Conveniently located near shopping, dining, beautiful beaches and world class fishing.
| MLS # | O6392415 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | LA ROSA REALTY CW PROPERTIES L | Manuel Chacin PA |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.24 |
| Water Front | Yes |
| Property | 1457 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 071 |
| Listing VS Median (in PORT CHARLOTTE SEC 071) | |
Price: $168,900 low | high Med: $650,000 On site: 166 low | high Med: 49 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 071 |
| Listing VS Median (in PORT CHARLOTTE SEC 071) | |
Price: $168,900 low | high Med: $650,000 On site: 166 low | high Med: 49 | |