Price Reduced ListingUnder contract-accepting backup offers. Here is your great opportunity to build your dream home right on the canal with your own boat dock in your backyard. Lovely newer homes surround in this area. Easy access to the Myakka River, Charlotte Harbor, and the Gulf of America. 80 feet of canal frontage with a seawall. Public utilities are available. Near several MLB baseball spring training facilities. Located in South Gulf Cove, a growing and deed-restricted neighborhood with an optional HOA fee of $120 a year. Hiking trails, clubhouse, and parks. Over 55 miles of navigable canals in this area with a lock system into the Myakka River. Lots of birds to watch and the fishing is great! 9 golf courses within a 15 minute drive! Located near beautiful beaches, shopping, medical facilities, and restaurants and airports. This is the very best that Florida has to offer! Don't miss your chance to own a Slice of Paradise at a very reasonal price!
| MLS # | A4687011 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Days On Site | 162 |
| Listing Provided By | WAGNER REALTY | Alice Ohme |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Water |
| Property | 1688 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 081 |
| Listing VS Median (in PORT CHARLOTTE SEC 081) | |
Price: $99,900 low | high Med: $449,000 On site: 162 low | high Med: 84 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 081 |
| Listing VS Median (in PORT CHARLOTTE SEC 081) | |
Price: $99,900 low | high Med: $449,000 On site: 162 low | high Med: 84 | |