A lovely lot situated in the prime location of South Gulf Cove surrounded by beautiful new homes. The lot has public water and sewer access. You will have the opportunity to navigate the canals -wish offer direct access to the Gulf- as well as enjoy fishing. The property is also surrounded by numerous golf courses and restaurants and proximity to the best beaches in the area, including Boca Grande Island. It is perfect for enjoying a peaceful and quality-life. And we can offer to build your new home only call
| MLS # | S5145971 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 163 |
| Listing Provided By | LA ROSA REALTY KISSIMMEE | Luz Velez |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 1042 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 093 |
| Listing VS Median (in PORT CHARLOTTE SEC 093) | |
Price: $50,000 low | high Med: $662,500 On site: 163 low | high Med: 220.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 093 |
| Listing VS Median (in PORT CHARLOTTE SEC 093) | |
Price: $50,000 low | high Med: $662,500 On site: 163 low | high Med: 220.5 | |