Well-designed home with upgraded spaces and flexible living options throughout. This thoughtfully enhanced floor plan features a private bedroom with en-suite bath, along with expanded secondary bedrooms served by a full bathroom and a separate powder room, replacing the lifestyle room for added functionality. The extended primary suite offers a relaxing retreat with a spa-inspired bath highlighted by a 67in freestanding rectangular soaking tub. The open-concept family room includes a cozy fireplace, creating a warm and inviting atmosphere for everyday living and entertaining. Enjoy indoor-outdoor living with an extended outdoor living area, perfect for gatherings or quiet evenings. Additional upgrades include a secondary bathroom with a walk-in shower (dropped pan) and a utility room equipped with built-in cabinets and a sink for everyday convenience. This home blends comfort, versatility,and modern design in a layout ideal for today’s lifestyle.
| MLS # | 21135496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,050 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 256 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 3,836 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Double Oven |
| Fireplace Features | Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 4 |
|---|---|
| Tax Block | H |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Quail Hollow |
| School District | Rockwall ISD |
| Elementary School | Sherry and Paul Hamm |
| High School | Rockwall |
| Listing VS Median (in Quail Hollow) | |
Price: $879,156 low | high Med: $750,000 sqft: 3,836 low | high Med: 2,898 $ / sqft: $229 low | high Med: $259 On site: 256 low | high Med: 122 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Quail Hollow |
| School District | Rockwall ISD |
| Elementary School | Sherry and Paul Hamm |
| High School | Rockwall |
| Listing VS Median (in Quail Hollow) | |
Price: $879,156 low | high Med: $750,000 sqft: 3,836 low | high Med: 2,898 $ / sqft: $229 low | high Med: $259 On site: 256 low | high Med: 122 | |