Build your dream home on this Freshwater Canal.
| MLS # | 2026022914 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | Coldwell Banker Realty | Bob Nelson |
| Zoning | R1-W |
|---|---|
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 932.12 |
|---|
| Community Features | Non Gated, None |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33909 |
| Area | CC32 Cape Coral Unit 84 88 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $55,000 low | high Med: $369,900 On site: 105 low | high Med: 388 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33909 |
| Area | CC32 Cape Coral Unit 84 88 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $55,000 low | high Med: $369,900 On site: 105 low | high Med: 388 | |