County land with no HOA! Large oak trees, many deer, a secluded space with shared-ownership of the deep pond for fishing! Horses permitted! Culvert with small driveway on CR401 and an additional entrance driveway on Greenfield is already there! Great road frontage and easy access to I-35. Gas Well has building restrictions with no build within approximately 300' - See plat in transaction desk for reference. (Boundary lines on photo are approximate and subject to approval.) Can possibly be combined with 9+ acre parcel next to it.
| MLS # | 21088032 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 321 |
| Listing Provided By | Kristi Hinshaw | Kristi Hinshaw |
| Zoning | No Zoning - County Land |
|---|---|
| Acreage | 10.99 |
| Lot Features | Acreage, Oak, Tank/ Pond |
|---|
| Utilities | Electricity Available, Rural Water District |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Vardeman |
| School District | Alvarado ISD |
| Elementary School | Alvarado S |
| High School | Alvarado |
| Listing VS Median (in Vardeman) | |
Price: $379,000 low | high Med: $0 On site: 321 low | high Med: | |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Vardeman |
| School District | Alvarado ISD |
| Elementary School | Alvarado S |
| High School | Alvarado |
| Listing VS Median (in Vardeman) | |
Price: $379,000 low | high Med: $0 On site: 321 low | high Med: | |