Be Enchanted!BUILDABLE LOT FOR SALE - WOODBRIDGE ESTATES | VERO BEACH, FLExcellent opportunity to build your dream home in the desirable Woodbridge Estates community. This residential lot is located on a quiet street surrounded by very nice and well maintained homes in one of Vero Beach’s most attractive neighborhoods.* Buildable residential lot* Located in Woodbridge Estates* Peaceful neighborhood with quality homes* Close to shopping, restaurants, and schools* Short drive to the beautiful Vero Beach coastline* Lot has already been cleared. Perfect for a custom home, builder, or long-term investment in a growing area of the Treasure Coast.Priced to sell:$89,900Lots in this community rarely become available, don't miss this unique opportunity.
| MLS # | F10556673 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 175 |
| Listing Provided By | High Class Realty | Raika Pedri |
| Acreage | 0.20 |
|---|
| Lot Features | Cleared, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 741 |
|---|
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32968 |
| Area | 6311 Beach City (IR) |
| Community Name | WOODBRIDGE ESTATES SUBDIVISION |
| Listing VS Median (in WOODBRIDGE ESTATES SUBDIVISION) | |
Price: $89,900 low | high Med: $0 On site: 175 low | high Med: | |
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32968 |
| Area | 6311 Beach City (IR) |
| Community Name | WOODBRIDGE ESTATES SUBDIVISION |
| Listing VS Median (in WOODBRIDGE ESTATES SUBDIVISION) | |
Price: $89,900 low | high Med: $0 On site: 175 low | high Med: | |