Price Reduced Listing
In-Person: 08/30 1:00 PM - 3:00 PMStep into this charming 3-bedroom, 1-bath home offering 945 sq ft of comfortable, efficient living space. Thoughtfully updated with recent upgrades throughout, this property is truly move-in ready and ideal for first-time buyers or anyone looking for a low-maintenance home. The bathroom features a handicap-accessible bathtub, adding convenience and versatility for a wide range of needs. Each room feels bright and welcoming, and the layout makes excellent use of every square foot. Located just moments from a nearby elementary school and a community park, the home sits in a friendly, walkable neighborhood that supports an easy, connected lifestyle. This is a great starter home with even more to love: it qualifies for special financing with no down payment, making ownership more accessible. With a recent price reduction and the seller offering $5,000 in concessions, this is an opportunity that stands out in today’s market. A well-kept, updated home in a convenient location ready for its next chapter.
| MLS # | 21131811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 260 |
| Listing Provided By | Exit Realty Pro | Desiray Drinning |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 945 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Granite Counters |
| Appliances | Gas Range |
| Construction Materials | Brick, Siding |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available |
|---|
| Unexempt Taxes | 4305 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 1 |
| Tax Legal Description | BUSTAR ESTATES BLK 1 LT 4 VOL2000173/7056 DD0 |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | Bustar Estates |
| School District | Dallas ISD |
| Elementary School | Seagoville |
| High School | Seagoville |
| Listing VS Median (in Bustar Estates) | |
Price: $190,000 low | high Med: $202,500 sqft: 945 low | high Med: 1,127 $ / sqft: $201 low | high Med: $183 On site: 260 low | high Med: 147.5 | |
| Open House |
|---|
| In-Person 08/30 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | Bustar Estates |
| School District | Dallas ISD |
| Elementary School | Seagoville |
| High School | Seagoville |
| Listing VS Median (in Bustar Estates) | |
Price: $190,000 low | high Med: $202,500 sqft: 945 low | high Med: 1,127 $ / sqft: $201 low | high Med: $183 On site: 260 low | high Med: 147.5 | |