Great Corner Lot , Utilities very Close
| MLS # | A11991521 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 151 |
| Listing Provided By | Income Properties South | Dael Sidney |
| Acreage | 0.20 |
|---|---|
| Water Front | Yes |
| Tax Annual Amount | 715 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Other |
| Zip Code | 33946 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | Rotonda Meadows |
| Listing VS Median (in Rotonda Meadows) | |
Price: $30,000 low | high Med: $0 On site: 151 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Other |
| Zip Code | 33946 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | Rotonda Meadows |
| Listing VS Median (in Rotonda Meadows) | |
Price: $30,000 low | high Med: $0 On site: 151 low | high Med: | |
![]() | $22,5006 Fir CtPlacida, FL 33946 |
![]() | $44,9001 Fir CtPlacida, FL 33946 |
![]() | $24,0003 Elm DrPlacida, FL 33946 |
![]() | $34,0005 Elm DrPlacida, FL 33946 |
![]() | $20,0006 Elm DrPlacida, FL 33946 |