Large lot with 1.22 acres, close to Gulf Coast Hospital and Daniels corridor. It could be the site for your dream or estate home. Need a larger site? Adjacent parcel is also available and listed for a combined total of 2.44 acres, if you purchase both.
| MLS # | 226012159 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 167 |
| Listing Provided By | Realty Hub | Diogo Felix |
| Zoning | AG-2 |
|---|---|
| Acreage | 1.22 |
| Lot Features | Oversized Lot, See Remarks |
|---|
| Tax Annual Amount | 1827.11 |
|---|
| Community Features | None |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Fort Myers |
| Zip Code | 33966 |
| Area | FM16 Fort Myers Area |
| Community Name | PLANTATION SOUTH UNRECORDED SUBDIVISION |
| Listing VS Median (in PLANTATION SOUTH UNRECORDED SUBDIVISION) | |
Price: $599,900 low | high Med: $480,000 On site: 167 low | high Med: 48 | |
| State | FL |
|---|---|
| County | Lee |
| City | Fort Myers |
| Zip Code | 33966 |
| Area | FM16 Fort Myers Area |
| Community Name | PLANTATION SOUTH UNRECORDED SUBDIVISION |
| Listing VS Median (in PLANTATION SOUTH UNRECORDED SUBDIVISION) | |
Price: $599,900 low | high Med: $480,000 On site: 167 low | high Med: 48 | |