Dreaming of riverfront living? This rare 25-acre tract, just 10 minutes from downtown Johnson City, offers an impressive 525 feet of Pedernales River frontage. Cleared and ready for your vision, the property provides a stunning canvas for a dream home or private escape just a short drive from Austin. The property's diverse landscape and mature trees create a picturesque backdrop filled with Texas wildlife, including deer, quail, hogs, and many other native species. The land has been thoughtfully maintained
| MLS # | 1953327 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 151 |
| Listing Provided By | Keller Williams Realty | Tricia Keith |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 25.01 |
| Tax Property Id | 1089 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 68.99 |
| State | TX |
|---|---|
| County | Blanco |
| City | Johnson City |
| Zip Code | 78636 |
| Area | Blanco |
| Community Name | N/A |
| School District | Johnson City |
| Elementary School | Lyndon B. Johnson |
| High School | Lyndon B. Johnson |
| Listing VS Median (in N/A) | |
Price: $1,195,000 low | high Med: $285,000 On site: 151 low | high Med: 101.5 | |
| State | TX |
|---|---|
| County | Blanco |
| City | Johnson City |
| Zip Code | 78636 |
| Area | Blanco |
| Community Name | N/A |
| School District | Johnson City |
| Elementary School | Lyndon B. Johnson |
| High School | Lyndon B. Johnson |
| Listing VS Median (in N/A) | |
Price: $1,195,000 low | high Med: $285,000 On site: 151 low | high Med: 101.5 | |