Residential Lot perfect for multi unit development!
| MLS # | A11977153 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 175 |
| Listing Provided By | Joystar Realty Group | Glen Gomez |
| Zoning | 3901 |
|---|---|
| Acreage | 0.50 |
| Lot Features | Five To Ten Acres |
|---|
| Tax Annual Amount | 1200 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 22 |
| Community Name | ORCHARD VILLA EXTENSION |
| Listing VS Median (in ORCHARD VILLA EXTENSION) | |
Price: $275,000 low | high Med: $2,000 On site: 175 low | high Med: 162 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 22 |
| Community Name | ORCHARD VILLA EXTENSION |
| Listing VS Median (in ORCHARD VILLA EXTENSION) | |
Price: $275,000 low | high Med: $2,000 On site: 175 low | high Med: 162 | |
![]() | $960,0001277 Nw 58th StMiami, FL 33142 |
![]() | $960,0001277 Nw 58th StreetMiami, FL 33142 |
![]() | $750,0005859 Nw 13th AvenueMiami, FL 33142 |
![]() | $750,0005859 Nw 13th AveMiami, FL 33142 |
![]() | $1,080,0001286 Nw 59th StreetMiami, FL 33142 |