Price Reduced ListingIf you’ve been dreaming of wide-open space and peaceful country views, this 14.711-acre coastal hay meadow might be exactly what you’ve been waiting for! Positioned on a desirable corner tract, this property offers the kind of versatility that’s getting harder to findwhether you’re looking to build, invest, or simply enjoy a piece of land to call your own. At the heart of the property sits a large, well maintained pond, known to have been stocked with bass, crappie, channel catfish and sunfish. Featuring a recently added deck, the pond is perfect for relaxing afternoons, fishing with family, or providing a reliable water source for animals. The combination of open pasture and water creates a setting that feels both functional and peaceful. Terrain is level and covered with gorgeous thick Bermuda grass. Trees on the perimeter & perimeter fencing. A 12X40 metal loafing shed, sits close to the property edge so it shouldn't get in the way of a new build. Come walk the property and see the potential for yourself. Opportunities like this don’t stay on the market long. Currently leased for hay production and has 10 head of cattle grazing. Property has being surveyed out of a larger tract and survey will be available. Pictures show approximate property lines, survey will be final on actual property lines & exact acreage. Buyer to do all due diligence on utilities & Kaufman Co. building requirements.
| MLS # | 21198916 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 175 |
| Listing Provided By | Exit Realty Pro | Robin Welch |
| Zoning | Agriculture and residential |
|---|---|
| Acreage | 14.71 |
| Water Front | Dock - Uncovered |
| Lot Features | Acreage, Agricultural, Cleared, Corner Lot, Few Trees, Level, Tank/ Pond |
|---|
| Utilities | Co-op Electric, Co-op Water, Electricity Available, Gravel/Rock, Outside City Limits, No City Services |
|---|
| Unexempt Taxes | 3787 |
|---|---|
| Tax Legal Description | ROBT W GRAY, TRACT 15.00; 28.739 ACRES |
| State | TX |
|---|---|
| County | Kaufman |
| City | Scurry |
| Zip Code | 75158 |
| Area | Kaufman |
| Community Name | Scurry |
| School District | Scurry-Rosser ISD |
| Elementary School | Scurry |
| High School | Scurry |
| Listing VS Median (in Scurry) | |
Price: $410,000 low | high Med: $0 On site: 175 low | high Med: | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Scurry |
| Zip Code | 75158 |
| Area | Kaufman |
| Community Name | Scurry |
| School District | Scurry-Rosser ISD |
| Elementary School | Scurry |
| High School | Scurry |
| Listing VS Median (in Scurry) | |
Price: $410,000 low | high Med: $0 On site: 175 low | high Med: | |