EAST OF FEDERAL DUPLEX ZONE RESIDENTIAL OR MIXED USE. COULD BE USED AS AN ASSISTED OR INDEPENDENT LIVING FAUCILITY. EAST DANIA DUPLEX 3 BR/ 2 BATHS ON EACH SIDES, ZONE MIXED USE OR MULTI-FAMILY. CENTRAL A/C, CENTRAL LOCATION, CLOSE TO SHOPPING, TRANSPORT, SCHOOLS AND BEACHES.
| MLS # | B26049844 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 58 |
| Listing Provided By | Realty Hub | Michael Anthony Harris |
| SQ Feet | 2,227 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | MIX USE |
| Property View | Other, Water |
| Lot Features | Corner Lot, Irregular Lot |
|---|
| Tax Annual Amount | 10855 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | ST JAMES PARK |
| Listing VS Median (in ST JAMES PARK) | |
Price: $998,760 low | high Med: $3,000 sqft: 2,227 low | high Med: 2,320 $ / sqft: $448 low | high Med: $1 On site: 58 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | ST JAMES PARK |
| Listing VS Median (in ST JAMES PARK) | |
Price: $998,760 low | high Med: $3,000 sqft: 2,227 low | high Med: 2,320 $ / sqft: $448 low | high Med: $1 On site: 58 low | high Med: 70 | |