LOCATION! THIS NEIGHBORHOOD IS ACROSS THE STREET FROM THE ENTRANCE TO CAPE HARBOUR'S HARBOUR PRESERVE ISLAND. HOT UNIT 69 NEIGHBORHOOD JUST OFF EL DORADO PARKWAY WEST ON SW 22ND AVE. 100' GULF-ACCESS DIAMOND CANAL. CITY WATER, SEWER AND IRRIGATION IN PLACE - BUYER TO ASSUME SMALL BALANCE. OWNER/AGENT. OWNER FINANCING AVAILABLE.
| MLS # | 2026013479 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 168 |
| Listing Provided By | Pelican's Nest Realty Services | Jim Agles |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 5655.31 |
|---|
| Community Features | Boat Facilities |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33914 |
| Area | CC22 Cape Coral Unit 69 | 70 | 72 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $479,747 low | high Med: $369,900 On site: 168 low | high Med: 388 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33914 |
| Area | CC22 Cape Coral Unit 69 | 70 | 72 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $479,747 low | high Med: $369,900 On site: 168 low | high Med: 388 | |