Unique opportunity in Morningside. Large lot. Near downtown Miami and Miami Beach. 2 bedrooms with full kitchen upstairs. 4 bedrooms with full kitchen downstairs. Impact windows upstairs. Roof is 2.5 years old. Property is being sold ASIS.
| MLS # | F10529009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 334 |
| Listing Provided By | United Realty Group Inc | Jose A Blanco |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,476 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 0100 |
| Acreage | 0.25 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 39131 |
|---|
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | Bayshore Unit 02 |
| Listing VS Median (in Bayshore Unit 02) | |
Price: $3,500,000 low | high Med: $3,500,000 sqft: 3,476 low | high Med: 3,476 $ / sqft: $1,007 low | high Med: $1,007 On site: 334 low | high Med: 334 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | Bayshore Unit 02 |
| Listing VS Median (in Bayshore Unit 02) | |
Price: $3,500,000 low | high Med: $3,500,000 sqft: 3,476 low | high Med: 3,476 $ / sqft: $1,007 low | high Med: $1,007 On site: 334 low | high Med: 334 | |