Great income property for your portfolio. 4 Unit single parcel property split into 2 duplex buildings. 3 1-BR units facing South Arnold Ave and a 2-BR unit facing West Branch St. with a long driveway. Fully rented with leases in place. Close to Beach, highways and local restaurants.
| MLS # | B26067054 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 13 |
| Listing Provided By | Keyes - Boca East | Dorian A Molina |
| SQ Feet | 1,436 |
|---|---|
| Story(s) | 1 |
| Units | 4 |
| Zoning | R15 (city) |
| Acreage | 0.23 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Corner Lot, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 17233 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lantana |
| Zip Code | 33462 |
| Area | 5640 |
| Subarea | Palm Beach 5600; 5610; 5620; 5630; 5640 |
| Community Name | PINE ST HOMESITES |
| Listing VS Median (in PINE ST HOMESITES) | |
Price: $990,000 low | high Med: $499,900 sqft: 1,436 low | high Med: 1,270 $ / sqft: $689 low | high Med: $394 On site: 13 low | high Med: 22 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lantana |
| Zip Code | 33462 |
| Area | 5640 |
| Subarea | Palm Beach 5600; 5610; 5620; 5630; 5640 |
| Community Name | PINE ST HOMESITES |
| Listing VS Median (in PINE ST HOMESITES) | |
Price: $990,000 low | high Med: $499,900 sqft: 1,436 low | high Med: 1,270 $ / sqft: $689 low | high Med: $394 On site: 13 low | high Med: 22 | |