Extremely rare opportunity to own 41.84 acres in the historic community of Marysville near the Red River in Cooke County. Located on the banks of the South Fish Creek, the Marysville area is well known for its vast hill country views and trophy hunting opportunities. Large whitetail, hogs, bobcat, quail and more flourish throughout the rolling landscape. This property offers such unique topography, ranging from thick wooded areas, to beautiful home sites throughout the property. Original homestead site has an existing water well that is approx 7 years old. Included on the property is a little bit of history, the Old General Store. Also, Turtle Hill Golf Course and lodge is 4 miles to the west,
| MLS # | 20764538 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 538 |
| Listing Provided By | The Real Estate Station- Saint Jo | Kim McConnell |
| Zoning | Residential, Agricultural |
|---|---|
| Acreage | 41.84 |
| Lot Features | Acreage, Agricultural, Corner Lot, Many Trees, Rolling Slope, Tank/ Pond |
|---|
| Utilities | Co-op Electric, Electricity Available, Gravel/Rock, Private Sewer, Private Water |
|---|
| Unexempt Taxes | 73 |
|---|---|
| Tax Legal Description | GARCIA E 0404 ACRES 30.73 |
| State | TX |
|---|---|
| County | Cooke |
| City | Muenster |
| Zip Code | 76252 |
| Area | Cooke |
| Community Name | Garcia E |
| School District | Muenster ISD |
| Elementary School | Muenster |
| High School | Muenster |
| Listing VS Median (in Garcia E) | |
Price: $575,000 low | high Med: $0 On site: 538 low | high Med: | |
| State | TX |
|---|---|
| County | Cooke |
| City | Muenster |
| Zip Code | 76252 |
| Area | Cooke |
| Community Name | Garcia E |
| School District | Muenster ISD |
| Elementary School | Muenster |
| High School | Muenster |
| Listing VS Median (in Garcia E) | |
Price: $575,000 low | high Med: $0 On site: 538 low | high Med: | |