FOR LEASE! Prime parcel with endless potential for solar development, nursery operations, or animal use. This property offers open, usable land ideal for renewable energy projects, greenhouse cultivation, or livestock and equestrian purposes. Equipped with water and electricity and featuring paved road access, the site is ready for immediate use or future development. A strong investment opportunity with flexible use and long-term upside in a growing market.
| MLS # | A11988592 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | Miami Premier Realty | John Diaz |
| Zoning | 8900 |
|---|---|
| Acreage | 3.00 |
| Lot Features | Five To Ten Acres |
|---|
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33034 |
| Area | 69 |
| Listing VS Median (in 33034) | |
Price: $2,250 low | high Med: $359,040 On site: 157 low | high Med: 14 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33034 |
| Area | 69 |
| Listing VS Median (in 33034) | |
Price: $2,250 low | high Med: $359,040 On site: 157 low | high Med: 14 | |