Welcome to this warm and inviting 3-bedroom, 2-bath home with a study, perfect for a home office, playroom, or hobby space. From the moment you arrive, you'll love the beautiful curb appeal, lush carpet grass, and well-maintained landscaping with a full sprinkler system in the front and back. Inside, the spacious living room is filled with natural light thanks to a large picture window, making it the heart of the home. Updates include new windows and a water softener, ensuring comfort and peace of mind for years to come. Step outside to a backyard made for gathering-featuring an outdoor canopy for shade, two handy storage sheds (one with A/C and both with electricity), and plenty of space for kids to play or for weekend BBQs.
| MLS # | 1908879 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 345 |
| Listing Provided By | Brohill Realty Ltd | Pandy Salinas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,096 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Walk-In Pantry, Shop, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Partial Sprinkler System, Storage Building/Shed |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 0342403008001200 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5575 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | WILLIAMSBURG |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in WILLIAMSBURG) | |
Price: $399,000 low | high Med: $325,000 sqft: 2,096 low | high Med: 1,705 $ / sqft: $190 low | high Med: $191 On site: 345 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | WILLIAMSBURG |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in WILLIAMSBURG) | |
Price: $399,000 low | high Med: $325,000 sqft: 2,096 low | high Med: 1,705 $ / sqft: $190 low | high Med: $191 On site: 345 low | high Med: 82 | |