This 8.73-acre tract near Mexia comes with everything you need to get started: a 176-foot pond, gated entry, water meter already installed onsite, power lines ready to tap along CR 463, gas service available through Atmos Energy, and it's been perc tested and approved for conventional or aerobic septic systems. The land's covered in native grazing grasses and has been running cattle for 30 yearscurrent cattle lease is active, so keep gates closed. Build a site-built home (750 sqft minimum), bring a HUD-compliant manufactured home, or park a newer RV (within 5 years, septic required). Property qualifies for agricultural exemption in Limestone County with the 3-acre minimum met. You've got excellent cell coverage across all carriers, Vyve Broadband for internet, and you're close enough to Mexia for convenience but far enough out for peace and quiet.
| MLS # | 21080648 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 328 |
| Listing Provided By | Central Metro Realty | Xing Gao |
| Zoning | Residential, Ranching, or Agricu |
|---|---|
| Acreage | 8.73 |
| Lot Features | Agricultural, Cleared, Pasture, Tank/ Pond |
|---|
| Utilities | Co-op Electric, Co-op Water, Dirt |
|---|
| Unexempt Taxes | 15 |
|---|---|
| Tax Legal Description | MURPHY'S DAIRY SUBDIVISION - PHASE 2, LOT 29, |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | Murphy's Dairy |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in Murphy's Dairy) | |
Price: $152,899 low | high Med: $0 On site: 328 low | high Med: | |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | Murphy's Dairy |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in Murphy's Dairy) | |
Price: $152,899 low | high Med: $0 On site: 328 low | high Med: | |