5 contiguous lots Zoned B-4 are being offered together to equal approximately 4.2 acres on high traffic road State Rd. 44 just .7 miles from the St. John's River. The property Addresses are 2051, 2835, 2827, and two addressed 2819 State Rd 44, with one running into a corner lot at Paradise Dr. Property is fenced with 685' of road frontage on State Rd. 44 Two of the properties are currently generating income. Just minutes to Downtown DeLand’s historic district. A freshwater canal is in the rear of the property. Buildings are being sold in As-Is condition. Buyer and buyer's agent to verify any and all information.
| MLS # | V4950563 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1951 |
| Days On Site | 25 |
| Listing Provided By | CARDINAL ROW REAL ESTATE | "Jon" Jacob |
| SQ Feet | 4,700 |
|---|---|
| Zoning | B-4 |
| Acreage | 4.20 |
| Water Front | Yes |
| Property | 799 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DELAND |
| Zip Code | 32720 |
| Area | 32720 Deland |
| Community Name | ST JOHNS GARDENS 1ST ADD |
| Listing VS Median (in ST JOHNS GARDENS 1ST ADD) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 4,700 low | high Med: 4,700 $ / sqft: $351 low | high Med: $351 On site: 25 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DELAND |
| Zip Code | 32720 |
| Area | 32720 Deland |
| Community Name | ST JOHNS GARDENS 1ST ADD |
| Listing VS Median (in ST JOHNS GARDENS 1ST ADD) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 4,700 low | high Med: 4,700 $ / sqft: $351 low | high Med: $351 On site: 25 low | high Med: 25 | |