SHORT SALE POOL home off Surfside Blvd in the desirable waterfront area. Present Highest AND Best Offer by Sunday April 26th @ 6:00 PM. This home has custom Thomasville soft close cabinets, quartz countertops, new Kitchen-aid and GE appliances including double stove. It has beautiful tile flooring throughout, custom ceiling in foyer, The large master bath features include his and her closets, a soaking tub and a large walk in shower. The pool bath has a new walk in shower with beautiful tile. The back patio oasis has a large built in kitchen with granite countertop, beautiful heated pool and jacuzzi with a brand new pool heater, custom wood ceiling in covered area of Lanai, surround sound system with a 75" flat screen TV and a screened in lanai for your outdoor entertaining.
| MLS # | F10508226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 447 |
| Listing Provided By | The Keyes Company | Tiffany M Packard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,050 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1-D |
| Acreage | 0.23 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 3995 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33914 |
| Area | 5940 Other Florida County |
| Community Name | Cape Coral |
| Listing VS Median (in Cape Coral) | |
Price: $415,000 low | high Med: $444,000 sqft: 2,050 low | high Med: 1,410 $ / sqft: $202 low | high Med: $315 On site: 447 low | high Med: 13 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33914 |
| Area | 5940 Other Florida County |
| Community Name | Cape Coral |
| Listing VS Median (in Cape Coral) | |
Price: $415,000 low | high Med: $444,000 sqft: 2,050 low | high Med: 1,410 $ / sqft: $202 low | high Med: $315 On site: 447 low | high Med: 13 | |