Investors|Builders|Developers encourage to explore this Once-in-a-Lifetime Opportunity to create the most substantial beachfront sanctuary ever constructed on a highly desirable stretch of Bonita Beach. Three rare contiguous, vacant, filled beachfront lots. This prime location offers gorgeous western exposure, iconic sunset views, and white sand beaches for the discerning buyer with the foresight to recognize this incredible opportunity. The property across the street is a dedicated mangrove preserve and will never be developed. The three parcels are being offered for sale at this time as a single purchase, preserving the only remaining undeveloped large residential beachfront parcel for sale on Bonita Beach. A previous structure has been removed and new survey of the three lots as well as the combined real estate presently being completed. Additional PIDs: 31-47-25-B1-0010F.0210, 31-47-25-B1-0010F.0220
| MLS # | 226009069 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | John R Wood Properties | Lisa Mishler LLC |
| Zoning | RS-1 |
|---|---|
| Acreage | 0.93 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Multiple Lots, See Remarks |
|---|
| Tax Annual Amount | 53529.03 |
|---|
| Community Features | None |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Bonita Springs |
| Zip Code | 34134 |
| Area | BN01 Bonita Beach |
| Community Name | BONITA BEACH |
| Listing VS Median (in BONITA BEACH) | |
Price: $21,000,000 low | high Med: $6,337,500 On site: 171 low | high Med: 276 | |
| State | FL |
|---|---|
| County | Lee |
| City | Bonita Springs |
| Zip Code | 34134 |
| Area | BN01 Bonita Beach |
| Community Name | BONITA BEACH |
| Listing VS Median (in BONITA BEACH) | |
Price: $21,000,000 low | high Med: $6,337,500 On site: 171 low | high Med: 276 | |