Nearly 3 acres of frontage road right off of HWY 175. This is a great opportunity for all kinds of projects. 405 feet of highway frontage road ready for your next project. Seller also has additional properties that are connected to this property that they are also open to selling for the right price.
| MLS # | 21206781 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 174 |
| Listing Provided By | NB Elite Realty | Priscilla Rojas |
| Zoning | comercial |
|---|---|
| Acreage | 2.90 |
| Lot Features | Acreage, Corner Lot, Few Trees |
|---|
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 5681 |
|---|---|
| Tax Legal Description | HERMAN HEIDER ABST 541 PG 510 ACS 2.90 S-6-C |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | no |
| School District | Dallas ISD |
| Elementary School | Seagoville North |
| High School | Seagoville |
| Listing VS Median (in no) | |
Price: $1,500,000 low | high Med: $357,250 On site: 174 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | no |
| School District | Dallas ISD |
| Elementary School | Seagoville North |
| High School | Seagoville |
| Listing VS Median (in no) | |
Price: $1,500,000 low | high Med: $357,250 On site: 174 low | high Med: 81 | |