Ready now for a quick move-in! New home built by award-winning Highland Homes. This charming one-story home offers more than 2,200 square feet of thoughtfully designed living space, blending modern style with everyday comfort. Its striking exterior features timeless brick, a sleek black roof, a welcoming covered front entry, and a beautiful stained cedar garage door that creates exceptional curb appeal. Inside, soaring 16-foot vaulted ceilings enhance the open-concept dining and family rooms, where a cozy gas fireplace serves as the focal point. An additional living area provides flexible space for a home office, or playroom. The extended covered patio seamlessly expands the living space outdoors, making it ideal for quiet evenings or entertaining. At the heart of the home, the chef-inspired kitchen is designed to impress with its spacious layout and effortless connection to the main living areas. Tucked away for maximum privacy, the luxurious primary suite offers a peaceful retreat featuring a spa-inspired bath with a soaking tub, separate walk-in shower, dual vanities, and a walk-in closet. Experience peace of mind with a comprehensive home warranty from 11x People's Choice Builder of the Year. Enjoy Sonoma Verde community amenities including resort style pool, parks, sport courts and fields, walking trails, catch and release pond, and dog park.
| MLS # | 21136535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $996 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 257 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,243 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Fireplace Features | Brick, Family Room, Gas |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Lot Features | Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Side By Side |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Fishing, Jogging Path/Bike Path, Park, Playground, Other |
|---|
| Tax Lot | 15 |
|---|---|
| Tax Block | AD |
| State | TX |
|---|---|
| County | Rockwall |
| City | McLendon Chisholm |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Sonoma Verde |
| School District | Rockwall ISD |
| Elementary School | Sharon Shannon |
| High School | Rockwall-Heath |
| Listing VS Median (in Sonoma Verde) | |
Price: $475,000 low | high Med: $599,900 sqft: 2,243 low | high Med: 2,886 $ / sqft: $212 low | high Med: $209 On site: 257 low | high Med: 158 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | McLendon Chisholm |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Sonoma Verde |
| School District | Rockwall ISD |
| Elementary School | Sharon Shannon |
| High School | Rockwall-Heath |
| Listing VS Median (in Sonoma Verde) | |
Price: $475,000 low | high Med: $599,900 sqft: 2,243 low | high Med: 2,886 $ / sqft: $212 low | high Med: $209 On site: 257 low | high Med: 158 | |