Build your dream home on this well-located residential vacant lot in the growing Southwest Florida area. This property offers a great opportunity for homeowners, builders, or investors looking to secure land in a developing community with strong long-term potential. Whether you’re planning to build now or hold for future investment, this property offers flexibility with no time frame to build (buyer to verify). Public utilities may be available nearby (buyer to verify), and the lot size provides ample space for a variety of home designs. Southwest Florida continues to see steady growth, making this an excellent opportunity to invest in land while prices remain attractive. Don’t miss your chance to own a piece of paradisesecure your lot today!
| MLS # | C7523633 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | ALLISON JAMES ESTATES & HOMES | Kyle Krzeminski |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 461 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Area | 33980 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 012 |
| Listing VS Median (in PORT CHARLOTTE SEC 012) | |
Price: $19,000 low | high Med: $264,450 On site: 166 low | high Med: 20 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Area | 33980 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 012 |
| Listing VS Median (in PORT CHARLOTTE SEC 012) | |
Price: $19,000 low | high Med: $264,450 On site: 166 low | high Med: 20 | |