Current structure was used as a storage, water onsite, electric and septic needed. Check with county to verify.
| MLS # | 1952077 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 155 |
| Listing Provided By | RE/MAX Unlimited | Jesse Rodriguez |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.24 |
| Tax Property Id | 059971060530 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 933.43 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78264 |
| Area | Bexar |
| Community Name | HIGHLAND OAKS |
| School District | South Side I.S.D |
| Elementary School | Southside Heritage |
| High School | Southside |
| Listing VS Median (in HIGHLAND OAKS) | |
Price: $48,500 low | high Med: $0 On site: 155 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78264 |
| Area | Bexar |
| Community Name | HIGHLAND OAKS |
| School District | South Side I.S.D |
| Elementary School | Southside Heritage |
| High School | Southside |
| Listing VS Median (in HIGHLAND OAKS) | |
Price: $48,500 low | high Med: $0 On site: 155 low | high Med: | |