Lot is fenced and industrial zoning. Ready for your next endeavor.
| MLS # | R11141416 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 289 |
| Listing Provided By | Partnership Realty Inc. | Eduardo A Tovar |
| Zoning | 7100 |
|---|---|
| Acreage | 0.99 |
| Tax Annual Amount | 12120 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33170 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $2,200,000 low | high Med: $574,900 On site: 289 low | high Med: 247.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33170 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $2,200,000 low | high Med: $574,900 On site: 289 low | high Med: 247.5 | |