Prime commercial location located in the heart of Gun Barrel City. Owner has done all of the engineering work. Property has been removed from flood plain through FEMA and is ready to be developed. Come bring your ideas. Property is located across the street from the movie theater and neighbors with the hotel. Street has high traffic at times as it is used to access the pick up line at the elementary school. Currently zoned special use. Owners currently have a mixed beverage permit and food and beverage certificate liquor license that might be able to be transfered to new owner. Perfect spot for restaurant.
| MLS # | 21183555 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 170 |
| Listing Provided By | Linn Realty | Carl Linn |
| Zoning | Commercial Special Use |
|---|---|
| Acreage | 2.49 |
| Lot Features | Acreage |
|---|
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 97 |
|---|---|
| Tax Lot | 7A |
| Tax Legal Description | 7A AB 578 L NAVARRO SUR, HERITAGE COVE LT 7A, |
| State | TX |
|---|---|
| County | Henderson |
| City | Gun Barrel City |
| Zip Code | 75156 |
| Area | Henderson |
| Community Name | Heritage Cove |
| School District | Mabank ISD |
| Elementary School | Lakeview |
| High School | Mabank |
| Listing VS Median (in Heritage Cove) | |
Price: $299,900 low | high Med: $0 On site: 170 low | high Med: | |
| State | TX |
|---|---|
| County | Henderson |
| City | Gun Barrel City |
| Zip Code | 75156 |
| Area | Henderson |
| Community Name | Heritage Cove |
| School District | Mabank ISD |
| Elementary School | Lakeview |
| High School | Mabank |
| Listing VS Median (in Heritage Cove) | |
Price: $299,900 low | high Med: $0 On site: 170 low | high Med: | |