Welcome to 2113 Southside Drive! AKA your next home sweet home! This property is a well-maintained 3 bedroom 1 bath home in great condition. Nestled quaintly on a spacious corner lot, in the heart of schools, shopping, and more! There is plenty of space for outdoor activities, with the yard going all the way back to the alley! A sidewalk in great shape gets you to the front door. There is a covered front porch for morning coffee! Or evening beverages! A comfy living room opens into a tidy kitchen with appliances, awaiting all of your culinary desires. There is also built-in shelving in the kitchen. The bedrooms have big windows for natural lighting. Long hallway runs the length of the rooms and the bathroom. There is newer flooring with a non-high traffic household so it still looks in great condition. There is newer paint as well still looks wonderful and eye pleasing! There is a carport leading to a clean garage that is ready to protect your vehicle or other belongings. This is a property that is well taken care of and ready for its new owners!!
| MLS # | 21124094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 274 |
| Listing Provided By | Turnkey Realty LLC | Dorinda Soliz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,320 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | Electric, Space Heater |
| Interior Features | Built-in Features, High Speed Internet Available |
| Appliances | Dishwasher, Electric Oven, Refrigerator |
| Exterior Features | Awning(s) |
|---|---|
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water, Curbs, Electricity Connected, Sidewalk |
|---|
| Unexempt Taxes | 2227 |
|---|---|
| Tax Lot | 14 |
| Tax Block | 1 |
| Tax Legal Description | SMITH BELL SUBDIVISION, LOT 14 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Smith Bell Sub |
| School District | Brownwood ISD |
| Elementary School | East |
| High School | Brownwood |
| Listing VS Median (in Smith Bell Sub) | |
Price: $139,000 low | high Med: $139,000 sqft: 1,320 low | high Med: 1,320 $ / sqft: $105 low | high Med: $105 On site: 274 low | high Med: 274 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Smith Bell Sub |
| School District | Brownwood ISD |
| Elementary School | East |
| High School | Brownwood |
| Listing VS Median (in Smith Bell Sub) | |
Price: $139,000 low | high Med: $139,000 sqft: 1,320 low | high Med: 1,320 $ / sqft: $105 low | high Med: $105 On site: 274 low | high Med: 274 | |