Amazing and RARE opportunity to own lakefront property in close-knit, gated community of Stone Hollow Estates with beautiful custom homes! Build your own dream home and enjoy the breathtaking views of Lake Ray Hubbard. Located within Rockwall ISD.
| MLS # | 21098930 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $3,200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 306 |
| Listing Provided By | Keller Williams Rockwall | Patty Turner |
| Zoning | Residential |
|---|---|
| Acreage | 0.30 |
| Water Front | Lake Front, Lake Front - Corps of |
| Lot Features | Cleared, Cul-De-Sac, Few Trees, Interior Lot, Level, Subdivision, Water/Lake View, Waterfront |
|---|---|
| Topography | Cleared, Level |
| Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Water Meter, Natural Gas Available |
|---|
| Community Features | Curbs, Gated, Sidewalks |
|---|
| Unexempt Taxes | 9771 |
|---|---|
| Tax Lot | 11 |
| Tax Block | A |
| Tax Legal Description | STONE HOLLOW ADDITION, BLOCK A, LOT 11 |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rowlett |
| Zip Code | 75088 |
| Area | Rockwall |
| Community Name | Stone Hollow Add |
| School District | Rockwall ISD |
| Elementary School | Doris Cullins-Lake Pointe |
| High School | Rockwall |
| Listing VS Median (in Stone Hollow Add) | |
Price: $999,999 low | high Med: $370,000 On site: 306 low | high Med: 61.5 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rowlett |
| Zip Code | 75088 |
| Area | Rockwall |
| Community Name | Stone Hollow Add |
| School District | Rockwall ISD |
| Elementary School | Doris Cullins-Lake Pointe |
| High School | Rockwall |
| Listing VS Median (in Stone Hollow Add) | |
Price: $999,999 low | high Med: $370,000 On site: 306 low | high Med: 61.5 | |