Great find in established Adams Hill. Open floor plan w/converted garage. Secondary bedrooms have bay windows. Master has a "wall" of closets . Back yard is larger than most. Plenty of room in back yard for entertaining. Investor special.
| MLS # | 1911378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1972 |
| Days On Site | 334 |
| Listing Provided By | Niva Realty | Justin Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,016 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Interior | Two Living Area, Eat-In Kitchen, Two Eating Areas, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Stone/Rock, Wood |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Converted Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 181590130100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5699.41 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | ADAMS HILL |
| School District | Northside |
| Elementary School | Adams Hill |
| High School | Stevens |
| Listing VS Median (in ADAMS HILL) | |
Price: $160,000 low | high Med: $226,250 sqft: 2,016 low | high Med: 1,833 $ / sqft: $79 low | high Med: $127 On site: 334 low | high Med: 42.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | ADAMS HILL |
| School District | Northside |
| Elementary School | Adams Hill |
| High School | Stevens |
| Listing VS Median (in ADAMS HILL) | |
Price: $160,000 low | high Med: $226,250 sqft: 2,016 low | high Med: 1,833 $ / sqft: $79 low | high Med: $127 On site: 334 low | high Med: 42.5 | |