Fresh exterior paint December 2025! Reduced $15,000 for quick sale. This charming 3-bedroom, 2-bath gem was fully updated in 2018 and is move-in ready. Nestled in the highly desirable Early ISD district and just steps from the baseball fields, it’s perfect for anyone looking for a convenient, friendly neighborhood. Inside, you’ll love the open floor plan, filled with natural light and durable hardwood laminate floors. The kitchen comes complete with stainless steel appliancesand yes, all appliances stay, including the washer and dryer! Step outside to a spacious, fenced-in backyard that’s ideal for pets, backyard barbecues, or simply relaxing under the Texas sky.
| MLS # | 21048384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 361 |
| Listing Provided By | KWSynergy | Justin Riggan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.32 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Eat-in Kitchen, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Dryer, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Washer |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Attached Carport, Concrete, Covered, Driveway, On Street |
| Utilities | All Weather Road, Asphalt, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter |
|---|
| Tax Lot | 10 |
|---|---|
| Tax Block | 3 |
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| Community Name | HOMEWOOD SUBDIVISION |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in HOMEWOOD SUBDIVISION) | |
Price: $184,900 low | high Med: $93,350 sqft: 1,288 low | high Med: 1,288 $ / sqft: $144 low | high Med: $72 On site: 361 low | high Med: 186.5 | |
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| Community Name | HOMEWOOD SUBDIVISION |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in HOMEWOOD SUBDIVISION) | |
Price: $184,900 low | high Med: $93,350 sqft: 1,288 low | high Med: 1,288 $ / sqft: $144 low | high Med: $72 On site: 361 low | high Med: 186.5 | |