Ready to move in. Great opportunity to live in the beautiful home in Stepping Stone community, this single-story home 4 bedrooms, 2 bathrooms, and 1,845 square feet of Florida dream living. This open concept floorplan features a spacious kitchen that overlooks the great room and a dining area with access to back yard, great for outdoor entertaining. Other upgrades include custom blinds throughout the home, and a smart home technology package that allows you to control your home with your smart device near or far! amenities including a community pool are coming soon. Daily conveniences such as shops and Publix grocery
| MLS # | S5145690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2022 |
| Days On Site | 175 |
| Listing Provided By | MY REALTY GROUP, LLC. | Rickler Lopez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,845 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | X |
| Acreage | 0.21 |
| Property | 5064 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | STEPPING STONE POD A PH 1 |
| Listing VS Median (in STEPPING STONE POD A PH 1) | |
Price: $385,000 low | high Med: $367,950 sqft: 1,845 low | high Med: 1,968 $ / sqft: $209 low | high Med: $188 On site: 175 low | high Med: 144 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | STEPPING STONE POD A PH 1 |
| Listing VS Median (in STEPPING STONE POD A PH 1) | |
Price: $385,000 low | high Med: $367,950 sqft: 1,845 low | high Med: 1,968 $ / sqft: $209 low | high Med: $188 On site: 175 low | high Med: 144 | |