304,920 square foot Commercial listing located at 1900 Haymarket Road, Dallas, TX 75253 and is zoned Agricultural land has been on ReneSmith.ppireal.com for 68 days. This property is listed by Keller Williams Central for $599,999 and is located in the na community of Dallas, TX.
Description provided by ReneSmith.ppireal.com| MLS # | 21304152 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | Keller Williams Central | Alejandro Santamaria |
| SQ Feet | 304,920 |
|---|---|
| Zoning | Agricultural land |
| Acreage | 7.00 |
| Water Front | Creek |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 3788 |
|---|---|
| Tax Block | 8790 |
| Tax Legal Description | BLK 8790 TR 3 ACS 5.67 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75253 |
| Area | Dallas |
| Listing VS Median (in na) | |
Price: $599,999 low | high Med: $475,000 sqft: 304,920 low | high Med: 3,486 $ / sqft: $2 low | high Med: $136 On site: 68 low | high Med: 674 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75253 |
| Area | Dallas |
| Listing VS Median (in na) | |
Price: $599,999 low | high Med: $475,000 sqft: 304,920 low | high Med: 3,486 $ / sqft: $2 low | high Med: $136 On site: 68 low | high Med: 674 | |