Come see this beautiful Home. With only one owner, this home has been impeccably taken care of. Sits on an oversized lot. Has 4 bedroom 3 bath and tile floors throughout. The primary suite has a shower and jetted jacuzzi tub with dual sinks and large walk-in closet. The backyard is spacious with gorgeous mature trees in the fully fenced yard, where you can sit on the covered lanai and enjoy your morning coffee. The AC was replaced in 2023 and the water heater in 2022.
| MLS # | R11091125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 470 |
| Listing Provided By | EXP Realty LLC | Denise Siquibache |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,115 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Property View | Garden |
| Lot Features | Irregular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 1043 |
|---|
| Community Features | Clubhouse, Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | , |
| Zip Code | 34759 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | Poinciana Villages |
| Listing VS Median (in Poinciana Villages) | |
Price: $335,000 low | high Med: $335,000 sqft: 2,115 low | high Med: 2,115 $ / sqft: $158 low | high Med: $158 On site: 470 low | high Med: 470 | |
| State | FL |
|---|---|
| County | Polk |
| City | , |
| Zip Code | 34759 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | Poinciana Villages |
| Listing VS Median (in Poinciana Villages) | |
Price: $335,000 low | high Med: $335,000 sqft: 2,115 low | high Med: 2,115 $ / sqft: $158 low | high Med: $158 On site: 470 low | high Med: 470 | |