Spacious 1 bedroom | 1.5 bathroom first-floor condo with no rental restrictions - ALREADY RENTED attractive income potential. Features assigned parking, garden views, and tile floors. Well-maintained community with pool, laundry facilities, and elevator. Buyer to verify all information with the association.
| MLS # | A11886378 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 1885 |
| HOA Dues | $563 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 333 |
| Listing Provided By | Coppola Intl Realty LLC | Andrea N Andrada |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Pool | Yes |
| Story(s) | 3 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 3149 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | SUTTON HOUSE CONDO |
| Listing VS Median (in SUTTON HOUSE CONDO) | |
Price: $168,900 low | high Med: $167,500 sqft: 1,080 low | high Med: 1,080 $ / sqft: $156 low | high Med: $155 On site: 333 low | high Med: 277 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | SUTTON HOUSE CONDO |
| Listing VS Median (in SUTTON HOUSE CONDO) | |
Price: $168,900 low | high Med: $167,500 sqft: 1,080 low | high Med: 1,080 $ / sqft: $156 low | high Med: $155 On site: 333 low | high Med: 277 | |